Your Position:Home>Products>Bidrectional DC Power Supplies>EA Bidirectional DC Programmable Power Supplies

EA Bidirectional DC Programmable Power Supplies

  • Price:Negotiable

Product Detail

    The Bidirectional DC power supply with integrated, regenerative electronic load series EA-PSB 10000 provides 15kW in 3U or 30kW in 4U chassis with up to 2000 VDC. This series easily parallels supplies for almost 1.92MW of power. All EA Elektro-Automatik DC power supplies and loads feature true autoranging and thus over additional operating ranges.
    The lower the test voltage, the higher currents are possible. Likewise, higher voltages are available for lower currents. This means that a much wider range of test routines can be covered with a bidirectional DC power supply.

    The PSB series of bidirectional DC power supply features 5″ TFT touch panel display for intuitive control, setup and programming. The intelligent interface allows you to configure and test quickly without the need for extensive manual review.

    EA bidirectional dc power supplies come standard with an arbitrary waveform function generator, swappable digital interface control and built-in test routines for battery test, photovoltaic simulation and MPP tracking, to name a few.

    True Autoranging – Advantages for Test

    All EA bidirectional DC power supplies offer true autoranging. This means that the full source and sink power of the devices is available over additional operating ranges. The lower the current required in these ranges the higher the voltage available. Higher currents are possible at lower voltages. This allows a wider range of DUTs to be tested with a single power supply. EA’s autoranging feature provides full power, output as well as input, starting at 33% of system voltage and also current.


    1. Save budget and space

    2. No oversizing supply

    3. One supply tests more

    4. Versatile for future tests


    Regenerative Energy Recovery

    The PSB is bidirectional, meaning it can source (provide) or sink (absorb) current and regenerate that current to the local power grid with up to 96% efficiency. The built-in electronic load function is regenerative, making the PSB a very green solution on top of minimizing investment and test equipment space.


    Save electricity + costs

    Efficiency approx. 96%

    Quick return on investment

    Environmentally friendly



    Waveform Function Generator

    A common need for DC power supplies is to deliver the output voltage or current with a pattern other than a straight-line DC signal. EA’s built-in function generator includes options for sine, triangle, rectangle, and trapezoid waveforms, as well as custom arbitrary wave forms. Additionally, there are configuration tools for ramping, UI and IU tables, and simulations for fuel cells and photovoltaics.


    EA-PSB 10000  2U Series

    PSB 10010-60 2U    0...10 V   0...60 A  0...600 W

    PSB 10060-60 2U   0...60 V   0...60 A  0...1500 W

    PSB 10080-60 2U   0...80 V   0...60 A  0...1500 W

    PSB 10200-25 2U   0...200 V   0...25 A  0...1500 W

    PSB 10360-15 2U   0...360 V   0...15 A  0...1500 W

    PSB 10500-10 2U   0...500 V   0...10 A  0...1500 W

    PSB 10750-06 2U   0...750 V   0...6 A  0...1500 W

    PSB 10010-120 2U   0...10 V   0...120 A  0...1200 W

    PSB 10060-120 2U   0...60 V   0...120 A  0...3000 W

    PSB 10080-120 2U   0...80 V   0...120 A  0...3000 W

    PSB 10200-50 2U   0...200 V   0...50 A  0...3000 W

    PSB 10360-30 2U   0...360 V   0...30 A  0...3000 W

    PSB 10500-20 2U   0...500 V   0...20 A  0...3000 W

    PSB 10750-12 2U   0...750 V   0...12 A  0...3000 W

    PSB 11000-10 2U   0...1000 V   0...10 A  0...3000 W

    PSB 11500-06 2U   0...1500 V   0...6 A  0...3000 W

    EA-PSB 10000  3U Series

    PSB 10010-170 3U    0...10 V   0...170 A  0...1700 W

    PSB 10060-170 3U    0...60 V   0...170 A  0...5000 W

    PSB 10080-170 3U    0...80 V   0...170 A  0...5000 W

    PSB 10200-70 3U    0...200 V   0...70 A  0...5000 W

    PSB 10360-40 3U    0...360 V   0...40 A  0...5000 W

    PSB 10500-30 3U    0...500 V   0...30 A  0...5000 W

    PSB 10750-20 3U    0...750 V   0...20 A  0...5000 W

    PSB 10010-340 3U    0...10 V   0...340 A  0...3400 W

    PSB 10060-340 3U    0...60 V   0...340 A  0...10000 W

    PSB 10080-340 3U    0...80 V   0...340 A  0...10000 W

    PSB 10200-140 3U    0...200 V   0...140 A  0...10000 W

    PSB 10360-80 3U    0...360 V   0...80 A  0...10000 W

    PSB 10500-60 3U    0...500 V   0...60 A  0...10000 W

    PSB 10750-40 3U    0...750 V   0...40 A  0...10000 W

    PSB 11000-30 3U    0...1000 V   0...30 A  0...10000 W

    PSB 11500-20 3U    0...1500 V   0...20 A  0...10000 W

    PSB 10010-510 3U    0...10 V   0...510 A  0...5100 W

    PSB 10060-510 3U    0...60 V   0...510 A  0...15000 W

    PSB 10080-510 3U    0...80 V   0...510 A  0...15000 W

    PSB 10200-210 3U    0...200 V   0...210 A  0...15000 W

    PSB 10360-120 3U    0...360 V   0...120 A  0...15000 W

    PSB 10500-90 3U    0...500 V   0...90 A  0...15000 W

    PSB 10750-60 3U    0...750 V   0...60 A  0...15000 W

    PSB 11000-40 3U    0...1000 V   0...40 A  0...15000 W

    PSB 11500-30 3U    0...1500 V   0...30 A  0...15000 W

    PSB 12000-20 3U    0...2000 V   0...20 A  0...15000 W

    EA-PSBE 10000  3U Series

    PSBE 10010-510 3U    0...10 V   0...510 A  0...5100 W

    PSBE 10060-510 3U    0...60 V   0...510 A  0...15000 W

    PSBE 10080-510 3U    0...80 V   0...510 A  0...15000 W

    PSBE 10200-210 3U    0...200 V   0...210 A  0...15000 W

    PSBE 10360-120 3U    0...360 V   0...120 A  0...15000 W

    PSBE 10500-90 3U    0...500 V   0...90 A  0...15000 W

    PSBE 10750-60 3U    0...750 V   0...60 A  0...15000 W

    PSBE 11000-40 3U    0...1000 V   0...40 A  0...15000 W

    PSBE 11500-30 3U    0...1500 V   0...30 A  0...15000 W

    PSBE 12000-20 3U    0...2000 V   0...20 A  0...15000 W

    EA-PSB 10000  4U Series

    PSB 10010-1000 4U    0...10 V   0...1000 A  0...10000 W

    PSB 10060-1000 4U    0...60 V   0...1000 A  0...30000 W

    PSB 10080-1000 4U    0...80 V   0...1000 A  0...30000 W

    PSB 10200-420 4U    0...200 V   0...420 A  0...30000 W

    PSB 10360-240 4U    0...360 V   0...240 A  0...30000 W

    PSB 10500-180 4U    0...500 V   0...180 A  0...30000 W

    PSB 10750-120 4U    0...750 V   0...120 A  0...30000 W

    PSB 10920-125 4U    0...920 V   0...125 A  0...30000 W

    PSB 11000-80 4U    0...1000 V   0...80 A  0...30000 W

    PSB 11500-60 4U    0...1500 V   0...60 A  0...30000 W

    PSB 12000-40 4U    0...2000 V   0...40 A  0...30000 W

    EA-PSBE 10000  4U Series

    PSBE 10010-1000 4U    0...10 V   0...1000 A  0...10000 W

    PSBE 10060-1000 4U    0...60 V   0...1000 A  0...30000 W

    PSBE 10080-1000 4U    0...80 V   0...1000 A  0...30000 W

    PSBE 10200-420 4U    0...200 V   0...420 A  0...30000 W

    PSBE 10360-240 4U    0...360 V   0...240 A  0...30000 W

    PSBE 10500-180 4U    0...500 V   0...180 A  0...30000 W

    PSBE 10750-120 4U    0...750 V   0...120 A  0...30000 W

    PSBE 10920-125 4U    0...920 V   0...125 A  0...30000 W

    PSBE 11000-80 4U    0...1000 V   0...80 A  0...30000 W

    PSBE 11500-60 4U    0...1500 V   0...60 A  0...30000 W

    PSBE 12000-40 4U    0...2000 V   0...40 A  0...30000 W

    EA-PUB 10000  4U Series

    PUB 10010-1000 4U    0...10 V   0...1000 A  0...10000 W

    PUB 10060-1000 4U    0...60 V   0...1000 A  0...30000 W

    PUB 10080-1000 4U    0...80 V   0...1000 A  0...30000 W

    PUB 10200-420 4U    0...200 V   0...420 A  0...30000 W

    PUB 10360-240 4U    0...360 V   0...240 A  0...30000 W

    PUB 10500-180 4U    0...500 V   0...180 A  0...30000 W

    PUB 10750-120 4U    0...750 V   0...120 A  0...30000 W

    PUB 10920-125 4U    0...920 V   0...125 A  0...30000 W

    PUB 11000-80 4U    0...1000 V   0...80 A  0...30000 W

    PUB 11500-60 4U    0...1500 V   0...60 A  0...30000 W

    PUB 12000-40 4U    0...2000 V   0...40 A  0...30000 W

    EA-PUB 10000  6U Series

    PUB 10360-480 6U    0...360 V   0...480 A  0...60000 W

    PUB 10500-360 6U    0...500 V   0...360 A  0...60000 W

    PUB 10750-240 6U    0...750 V   0...240 A  0...60000 W

    PUB 10920-250 6U    0...920 V   0...250 A  0...60000 W

    PUB 11000-160 6U    0...1000 V   0...160 A  0...60000 W

    PUB 11500-120 6U    0...1500 V   0...120 A  0...60000 W

    PUB 12000-80 6U    0...2000 V   0...80 A  0...60000 W











WhatsApp

86-021-64511359