Available in conventional and regenerative, DC electronic loads from EA Elektro-Automatik boast high power density and premium features not found on typical loads. Offering input power ratings up to 15kW in 3U or 30kW in 4U chassis with max 2000 VDC. Easily parallel operation for almost 1.92MW of power. Regenerative ELRs reduce heat, noise and HVAC costs. All of EA’s DC power supplies and DC electronic loads feature true Autoranging which automatically offers increased current at lower voltages. EA’s loads come in desktop, tower-style or 19 “rack-mount.
The EL / R series features 5 “TFT touch panel display for intuitive control, setup and programming. The intelligent interface allows you to configure test routines and program the unit quickly without the need for extensive manual review.
DC electronic loads come standard with an arbitrary waveform function generator, swappable digital interface control and built-in test routines for battery test, photovoltaic simulation and MPP tracking, to name a few.
True Autoranging – Advantages for Test
All EA 19” rack mounted electronic loads provide true autoranging giving full power across a larger operating range. Autoranging enables the load to automatically adapt to higher output voltages when there is a smaller current or handle higher currents when there is a lower voltage. EA’s true autoranging can deliver full power down to 33% of rated output voltage.
Regenerative Energy Recovery
The EA ELR load can sink (absorb) current and regenerate that current to the local power grid with up to 96% efficiency. This energy efficiency saves electrical costs and runs significantly cooler, making the ELR a very environmentally-friendly “green” solution on top of minimizing investment and test equipment space.
Built-in Function Generator
A common need for dc power supplies and loads is to deliver the output voltage or current with a pattern other than a straight-line dc signal. EA’s built-in digital function generator includes options for sine, triangle, rectangle, and trapezoid waveforms, as well as custom arbitrary wave forms.
EA-EL 9000 B 3U/6U Series
EL 9080-170 B 0...80 V 0...170 A 2400W Peak, 1500W 21°C cont.
EL 9200-70 B 0...200 V 0...70 A 2000W Peak, 1500W 21°C cont.
EL 9360-40 B 0...360 V 0...40 A 1800W Peak, 1500W 21°C cont.
EL 9500-30 B 0...500 V 0...30 A 1200W Peak, 1200W 21°C cont.
EL 9750-20 B 0...750 V 0...20 A 1200W Peak, 1200W 21°C cont.
EL 9080-340 B 0...80 V 0...340 A 4800W Peak, 3000W 21°C cont.
EL 9200-140 B 0...200 V 0...140 A 4000W Peak, 3000W 21°C cont.
EL 9360-80 B 0...360 V 0...80 A 3600W Peak, 3000W 21°C cont.
EL 9500-60 B 0...500 V 0...60 A 2400W Peak, 2400W 21°C cont.
EL 9750-40 B 0...750 V 0...40 A 2400W Peak, 2400W 21°C cont.
EL 9080-510 B 0...80 V 0...510 A 7200W Peak, 4500W 21°C cont.
EL 9200-210 B 0...200 V 0...210 A 6000W Peak, 4500W 21°C cont.
EL 9360-120 B 0...360 V 0...120 A 5400W Peak, 4500W 21°C cont.
EL 9500-90 B 0...500 V 0...90 A 3600W Peak, 3600W 21°C cont.
EL 9750-60 B 0...750 V 0...40 A 3600W Peak, 3600W 21°C cont.
EL 9080-1020 B 0...80 V 0...1020 A 14400W Peak, 9000W 21°C cont.
EL 9200-420 B 0...200 V 0...420 A 12000W Peak, 9000W 21°C cont.
EL 9360-240 B 0...360 V 0...240 A 10800W Peak, 9000W 21°C cont.
EL 9500-180 B 0...500 V 0...180 A 7200W Peak, 7200W 21°C cont.
EL 9750-120 B 0...750 V 0...120 A 7200W Peak, 7200W 21°C cont.
EA-EL 3000 B Series
EL 3080-60 B 0...80 V 0...60 A 400W
EL 3200-25 B 0...200 V 0...25 A 400W
EL 3500-10 B 0...500 V 0...10 A 400W
EA-EL 9000 DT Series
EL 9080-45 DT 0...80 V 0...45 A 600W
EL 9200-18 DT 0...200 V 0...18 A 500W
EL 9360-10 DT 0...360 V 0...10 A 450W
EL 9500-08 DT 0...500 V 0...08 A 400W
EL 9750-05 DT 0...750 V 0...05 A 400W
EL 9080-60 DT 0...80 V 0...60 A 1200W
EL 9200-36 DT 0...200 V 0...36 A 1000W
EL 9360-20 DT 0...360 V 0...20 A 900W
EL 9500-16 DT 0...500 V 0...16 A 600W
EL 9750-10 DT 0...750 V 0...10 A 600W
EA-EL 9000 T Series
EL 9080-45 T 0...80 V 0...45 A 600W , 500W @40°C
EL 9200-18 T 0...200 V 0...18 A 500W , 500W @40°C
EL 9500-08 T 0...500 V 0...8 A 400W , 400W @40°C
EA-ELR 10000 2U Series
ELR 10080-60 2U 0...80 V 0...60 A 1500W
ELR 10200-25 2U 0...200 V 0...25 A 1500W
ELR 10360-15 2U 0...360 V 0...15 A 1500W
ELR 10500-10 2U 0...500 V 0...10 A 1500W
ELR 10750-06 2U 0...750 V 0...6 A 1500W
ELR 10080-120 2U 0...80 V 0...120 A 3000W
ELR 10200-50 2U 0...200 V 0...50 A 3000W
ELR 10360-30 2U 0...360 V 0...30 A 3000W
ELR 10500-20 2U 0...500 V 0...20 A 3000W
ELR 10750-12 2U 0...750 V 0...12 A 3000W
ELR 11000-10 2U 0...1000 V 0...10 A 3000W
ELR 11500-06 2U 0...1500 V 0...6 A 3000W
EA-ELR 10000 3U Series
ELR 10080-170 3U 0...80 V 0...170 A 5000W
ELR 10200-70 3U 0...200 V 0...70 A 5000W
ELR 10360-40 3U 0...360 V 0...40 A 5000W
ELR 10500-30 3U 0...500 V 0...30 A 5000W
ELR 10750-20 3U 0...750 V 0...20 A 5000W
ELR 10080-340 3U 0...80 V 0...340 A 10000W
ELR 10200-140 3U 0...200 V 0...140 A 10000W
ELR 10360-80 3U 0...360 V 0...80 A 10000W
ELR 10500-60 3U 0...500 V 0...60 A 10000W
ELR 10750-40 3U 0...750 V 0...40 A 10000W
ELR 11000-30 3U 0...1000 V 0...30 A 10000W
ELR 11500-20 3U 0...1500 V 0...20 A 10000W
ELR 10080-510 3U 0...80 V 0...510 A 15000W
ELR 10200-210 3U 0...200 V 0...210 A 15000W
ELR 10360-120 3U 0...360 V 0...120 A 15000W
ELR 10500-90 3U 0...500 V 0...90 A 15000W
ELR 10750-60 3U 0...750 V 0...60 A 15000W
ELR 11000-40 3U 0...1000 V 0...40 A 15000W
ELR 11500-30 3U 0...1500 V 0...30 A 15000W
ELR 12000-20 3U 0...2000 V 0...20 A 15000W
EA-ELR 10000 4U Series
ELR 10080-1000 4U 0...80 V 0...1000 A 30000W
ELR 10200-420 4U 0...200 V 0...420 A 30000W
ELR 10360-240 4U 0...360 V 0...240 A 30000W
ELR 10500-180 4U 0...500 V 0...180 A 30000W
ELR 10750-120 4U 0...750 V 0...120 A 30000W
ELR 10920-125 4U 0...920 V 0...125 A 30000W
ELR 11000-80 4U 0...1000 V 0...80 A 30000W
ELR 11500-60 4U 0...1500 V 0...60 A 30000W
ELR 12000-40 4U 0...2000 V 0...40 A 30000W
EA-PUL 10000 4U Series
PUL 10080-1000 4U 0...80 V 0...1000 A 30000W
PUL 10200-420 4U 0...200 V 0...420 A 30000W
PUL 10360-240 4U 0...360 V 0...240 A 30000W
PUL 10500-180 4U 0...500 V 0...180 A 30000W
PUL 10750-120 4U 0...750 V 0...120 A 30000W
PUL 10920-125 4U 0...920 V 0...125 A 30000W
PUL 11000-80 4U 0...1000 V 0...80 A 30000W
PUL 11500-60 4U 0...1500 V 0...60 A 30000W
ELR 12000-40 4U 0...2000 V 0...40 A 30000W
EA-PUL 10000 6U Series
PUL 10360-480 6U 0...360 V 0...480 A 60000W
PUL 10500-360 6U 0...500 V 0...360 A 60000W
PUL 10750-240 6U 0...750 V 0...240 A 60000W
PUL 10920-250 6U 0...920 V 0...250 A 60000W
PUL 11000-160 6U 0...1000 V 0...160 A 60000W
PUL 11500-120 6U 0...1500 V 0...120 A 60000W
PUL 12000-80 6U 0...2000 V 0...80 A 60000W