EA-PSI 10080-170 3U为德国EA最新推出的高精度直流电源,在进口直流电源中被广泛用于汽车测试电源等领域。
EA-PSI 10080-170 3U产品技术规格书(点击右键另存为)德国EA代理,上海雨芯仪器科技有限公司提供
Features 
Wide range input, 208 V - 480 V +10 % 3ph AC 
Active Power-Factor-Correction, typical 0.99 
Very high efficiency up to 96 % 
High performance of 15 kW per unit 
Voltage from 0 - 60 V up to 0 - 2000 V 
Currents from 0 - 20 A up to 0 - 510 A 
Flexible power regulated DC output stages  
(autoranging) 
Regulation mode CV, CC, CP, CR with fast crossover 
Digital regulation, high resolution with 16bit ADCs and  DACs, selection of control speed: Normal, Fast, Slow
Color 5“ TFT display with touch control and intuitive  user interface 
Galvanically isolated Share-Bus for parallel operation  of all power classes in the 10000 series 
Master-Slave bus for parallel operation of up to 64  units of all power classes in the 10000 series 
Integrated function generator with predefined curves  
Predefined automotive test procedures for LV123,  LV124 and LV148 
Command languages and drivers: SCPI and ModBus,  LabVIEW, IVI
Build-in Interfaces
USB  
Ethernet 
Analog 
USB Host 
Master-Slave-Bus 
Share-Bus
Optional Interfaces
CAN 
CANopen 
RS232 
Profibus 
EtherCAT 
Profinet, with one or two ports 
Modbus, with one or two ports 
 Ethernet, with one or two ports
Software
EA-Power Control
| Technical Specifications | EA-PSI 10080-170 3U | 
| DC-Output | |
| Voltage range | 0 - 80V | 
| Ripple rms CV | ≤10 mV BW 300 kHz | 
| Ripple and noise p-p CV | ≤100 mV BW 20 MHz | 
| Current range | 0 - 170 A | 
| Power range *1 | 0 - 5000 W | 
| Resistance range | 0.016Ω - 26 Ω | 
| Output capacity | 7790 μF | 
| Efficiency up to | 94.5% *1 | 
| Isolation | |
| Negative DC-Pol <-> PE | ±600 V DC | 
| Positive DC-Pol <-> PE | +600 V DC | 
| Article number | 06230830 | 
*1 100% Power and 100% Output voltage
| EA-PSI 10080-170 3U General specifications | |
| AC-Input | |
| Voltage, Phases | 208 V / 380 V / 400 V / 480 V ±10%, 3ph AC (208 V 3ph AC with Derating to 9 kW) | 
| Frequency | 45-66 Hz | 
| Power factor | >0.99 | 
| Leakage current | < 5mA | 
| Overvoltage category | 2 | 
| Pollution degree | 2 | 
| DC-Output static | |
| Load regulation CV | ≤0.05% FS (0 - 100% load, constant input voltage and constant temperature) | 
| Line regulation CV | ≤0.01% FS (110 V - 240 V AC +10% input voltage, constant load and constant temperature) | 
| Stability CV | ≤0.02% FS (Over 8hrs interval following 30 minutes warm-up, constant input voltage, load and temperature) | 
| Temperature coefficient CV | ≤30ppm/°C (Following 30 minutes warm up) | 
| Compensation (Remote Sense) | ≤5% UNominal | 
| Load regulation CC | ≤0.1% FS (0 - 100% load, constant input voltage and constant temperature) | 
| Line regulation CC | ≤0.01% FS (208 V - 480 V AC +10% input voltage, constant load and constant temperature) | 
| Stability CC | ≤0.02% FS (Over 8hrs interval following 30 minutes warm-up, constant input voltage, load and temperature) | 
| Temperature coefficient CC | ≤50ppm/°C (Following 30 minutes warm up) | 
| Load regulation CP | ≤0.3% FS (0 - 100% load, constant input voltage and constant temperature) | 
| Load regulation CR | ≤0.3% FS + 0.1% FS current (0 - 100% load, constant input voltage and constant temperature) | 
| Protective functions | |
| OVP | Overvoltage protection adjustable, 0 - 110% UNominal | 
| OCP | Overcurrent protection adjustable, 0 - 110% INominal | 
| OPP | Overpower protection adjustable, 0 - 110% PNominal | 
| OT | Overtemperature protection, output shuts down in case of insufficient cooling | 
| DC-Output dynamic | |
| Rise time 10 - 90% CV | ≤20 ms | 
| Fall time 90 - 10% CV | ≤20 ms | 
| Rise time 10 - 90% CC | ≤10 ms | 
| Fall time 90 - 10% CC | ≤10 ms | 
| Display accuracy | |
| Voltage | ≤0.05% FS | 
| Current | ≤0.1% FS | 
| Insulation | |
| AC-Input to DC-Output | 3750 Vrms (1 Minute), creepage >8 mm | 
| AC-Input to case (PE) | 2500 Vrms | 
| DC-Output to case (PE) | Depending on the model, see model table | 
| DC-Output to Interfaces | 1000 V DC (Model up to 360 V output), 1500 V DC (Model from 500 V output) | 
| Interfaces Digital | |
| Built-in, galvanically isolated | USB, Ethernet (100 MBit) for communication 1x USB Host for data acquisition | 
| Optional, galvanically isolated | CAN, CANopen, RS232, ModBus TCP, Profinet, Profibus, EtherCAT, Ethernet | 
| Interfaces Analog | |
| Built-in, galvanically isolated | 15-pole D-Sub | 
| Signal range | 0 - 10 V or 0 - 5 V (switchable) | 
| Inputs | U, I, P, R, remote control on/off, DC output on/off, resistance mode on/off | 
| Outputs | Monitor U and I, alarms, reference voltage, status DC, status CV/CC | 
| Accuracy U / I / P / R | 0 - 10 V ≤0.2%, 0 - 5 V ≤0.4% | 
| Device configuration | |
| Parallel operation | Up to 64 units of any power class in series 10000, with Master-Slave-Bus and Share-Bus | 
| Safety and EMC | |
| Safety | EN 61010-1 IEC 61010-1 UL 61010-1 CSA C22.2 No 61010-1 BS EN 61010-1 | 
| EMC | EN 55011, class B CISPR 11, class B FCC 47 CFR Part 15B, Unintentional Radiator, class B EN 61326-1 include tests according to: - EN 61000-4-2 - EN 61000-4-3 - EN 61000-4-4 - EN 61000-4-5 - EN 61000-4-6 | 
| Safety protection class | 1 | 
| Ingress Protection | IP20 | 
| Environmental conditions | |
| Operating temperature | 0 - 50 °C | 
| Storage temperature | -20 - 70 °C | 
| Humidity | ≤80% RH, non-condensing | 
| Altitude | ≤2000 m (≤6600 ft) | 
| Mechanical construction | |
| Cooling | Forced air flow from front to rear, temperature controlled fans | 
| Dimensions (B x H x T) | 19“ x 3U x 668 mm (Enclosure only, not over all) | 
| Weight | 32.8 kg (72 lb) |